PARKING
Finance Department
Departments
Tickets can be paid through the Passport Parking Application or at our City of Beckley Police Department located at 501 Neville Street, Beckley, WV 25801.
Download the Passport Parking Application Here:
To Pay a Parking Citation via Web:
City of Beckley, WV | Ticketing and Enforcement (rmcpay.com)
Parking Information:
Please see table below for information regarding City of Beckley monthly rental spaces.
Street | Total Spaces | Monthly Rent |
Parking Garage | 238 | $30 |
Alaska Avenue | 5 | $20 |
Earwood Street | 9 | $30 |
Fayette/McCreery | 74 | $25 |
Howe Street | 19 | $25 |
Kanawha/McCreery | 28 | $40 |
McCreery/Heber | 22 | $40 |
North Heber Street | 15 | $25 |
Piney Avenue | 22 | $10 |
Prince/Main Street | 74 | $20 |
Prince/Stanhope Street | 52 | $25 |
South Heber Street | 24 | $25 |
Second Avenue | 7 | $20 |
Third Avenue | 8 | $20 |
These parking lots are marked as monthly parking only. The rental of a monthly parking space provides for exclusive rights to use this space Monday – Friday from 6:00 AM until 7:00 PM.
Parking is limited to the number of spaces available. Permits are sold on a first come, first served basis.
If you are interested in a monthly parking space, please contact our office at (304)256-1750 or (304)256-1768 or fill out and mail to PO Box 2514 Beckley, WV 25802.
Download Parking Application
Once a monthly account is set up, payments can be made online at https://www.municipalonlinepayments.com/beckleywv or in person at 409 S. Kanawha Street, Beckley, WV 25801 or mailed to PO Box 2514 Beckley, WV 25801
Metered areas
The following are metered areas throughout the city.
Metered Area | Rate | Maximum Time on Meter | Payment Methods |
Neville Street Lot | $.25/15 minutes | 8 hours | Cash, credit card, passport parking app |
Neville Heber/Street Lot | $.25/15 minutes | 8 hours | Cash, passport parking app |
Main Street | $.25/30 minutes | 1 hour | Cash, passport parking app |
E Main Street | $.25/30 minutes | 4 hours | Cash, passport parking app |
N Fayette Street | $.25/30 minutes | 2 hours | Cash, passport parking app |
S Fayette Street | $.25/30 minutes | 1 hour | Cash, passport parking app |
Fayette Street | $.25/30 minutes | 1 hour | Cash, passport parking app |
S Heber Street | $.25/30 minutes | 1 hour | Cash, passport parking app |
Neville Street | $.25/30 minutes | 1 hour | Cash, passport parking app |
First Avenue | $.25/30 minutes | 1 hour | Cash, passport parking app |
Prince Street | $.25/30 minutes | 1 hour | Cash, passport parking app |
E Prince Street | $.25/30 minutes | 4 hours | Cash, passport parking app |
Woodlawn Avenue | $.25/30 minutes | 1 hour | Cash, passport parking app |
S Kanawha/McCreery Street Lot | $.25/30 minutes | 4 hours | Cash, passport parking app |
McCreery Street | $.25/30 minutes | 2 hours | Cash, passport parking app |
Alaska Avenue | $.25/30 minutes | 1 hour | Cash, passport parking app |
All on-street City of Beckley parking meters are active and require payment Monday – Friday from 8 am to 4 pm (excluding official city holidays).
Metered lots can be paid at the meter with cash (correct change required) or you can set up a passport parking app on your mobile device and pay for your parking via the application.
Malfunctioning & Broken Meters
If you see a malfunctioning or broken parking meter, it would be most helpful for you to report it to the City of Beckley Parking Division of the Police Department (304) 256-1721.